SIZING GUIDE
HOW TO MEASURE
To ensure the perfect fit, please measure yourself using the following guidelines:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to where you’d like the garment to end.
T-SHIRTS
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
| Sleeve length, cm | 22.61 | 23.37 | 24.13 | 24.64 | 25.40 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 84-89 | 69 |
| S | 89-96 | 71 |
| M | 96-104 | 74 |
| L | 104-112 | 76 |
| XL | 112-120 | 79 |
| 2XL | 120-128 | 81 |
| 3XL | 128-136 | 84 |
Accurate sizing of products can be found in the description of each product
PANTS
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 66-71 | 84-89 | 76 |
| S | 71-76 | 89-94 | 79 |
| M | 76-84 | 94-99 | 81 |
| L | 84-91 | 99-104 | 84 |
| XL | 91-99 | 104-109 | 86 |
| 2XL | 99-107 | 109-117 | 89 |
| 3XL | 107-117 | 117-127 | 91 |
Sticker
| 3" × 3" | 5" × 5" | 9" × 9" | |
|---|---|---|---|
| Width, cm | 7.62 | 12.70 | 22.86 |
| Height, cm | 7.62 | 12.70 | 22.86 |
FIT GUIDE
Oversized Fit
Our oversized pieces are designed to be roomy and relaxed. If you prefer a more fitted look, we recommend sizing down.
Regular Fit
True to size with a comfortable, modern fit. Follow the measurements above for the best fit.
Size Tolerance
Please note that measurements may vary by up to ±2cm due to the manufacturing process.